Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans (Q) | 14 | 10 | 4 | 0 | 0 | 20 | 0.809 |
Chennai Super Kings (Q) | 14 | 8 | 5 | 0 | 1 | 17 | 0.652 |
Lucknow Super Giants (Q) | 14 | 8 | 5 | 0 | 1 | 17 | 0.284 |
Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
Rajasthan Royals (E) | 14 | 7 | 7 | 0 | 0 | 14 | 0.148 |
Royal Challengers Bangalore (E) | 14 | 7 | 7 | 0 | 0 | 14 | 0.135 |
Kolkata Knight Riders (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
Punjab Kings (E) | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
Delhi Capitals (E) | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
Sunrisers Hyderabad (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.59 |
The 2023 Indian Premier League, otherwise called IPL 16 or, for sponsorship reasons, Tata IPL 2023, an professional Twenty20 cricket association laid out by the Board of Control for Cricket in India (BCCI) in 2007. The competition is planned to begin on31st March 2023, and close by the end of may 2023. Matches will be played at different locations in India based on their teams.