Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.316 |
Rajasthan Royals | 14 | 9 | 5 | 0 | 0 | 18 | 0.298 |
Lucknow Super Giants | 14 | 9 | 5 | 0 | 0 | 18 | 0.251 |
Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0 | 16 | -0.253 |
Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | 0.204 |
Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.126 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.146 |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.379 |
Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.203 |
Mumbai Indians | 14 | 4 | 10 | 0 | 0 | 8 | -0.506 |
The 2022 Indian Premier League, otherwise called IPL 15 or, for sponsorship reasons, Tata IPL 2022, an professional Twenty20 cricket association laid out by the Board of Control for Cricket in India (BCCI) in 2007. The competition is planned to begin on 26 March 2022, and close with the last on 29 May 2022. The gathering phase of the competition will be played altogether in the province of Maharashtra, with Mumbai and Pune facilitating the matches.