IPL 2024 Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Kolkata Knight Riders (Q) | 14 | 9 | 3 | 0 | 2 | 20 | 1.428 |
Sunrisers Hyderabad (Q) | 14 | 8 | 5 | 0 | 1 | 17 | 0.414 |
Rajasthan Royals (Q) | 14 | 8 | 5 | 0 | 1 | 17 | 0.273 |
Royal Challengers Bengaluru (Q) | 14 | 7 | 7 | 0 | 0 | 14 | 0.459 |
Chennai Super Kings (E) | 14 | 7 | 7 | 0 | 0 | 14 | 0.392 |
Delhi Capitals (E) | 14 | 7 | 7 | 0 | 0 | 14 | -0.377 |
Lucknow Super Giants (E) | 14 | 7 | 7 | 0 | 0 | 14 | -0.667 |
Gujarat Titans (E) | 14 | 5 | 7 | 0 | 2 | 12 | -1.063 |
Punjab Kings (E) | 14 | 5 | 9 | 0 | 0 | 10 | -0.353 |
Mumbai Indians (E) | 14 | 4 | 10 | 0 | 0 | 8 | -0.318 |
The 2024 Indian Premier League, otherwise called IPL 17 or, for sponsorship reasons, Tata IPL 2024, an professional Twenty20 cricket association laid out by the Board of Control for Cricket in India (BCCI) in 2007. The competition is planned to begin on 22st March 2024, and close by the end of may 2023. Matches will be played at different locations in India based on their teams.