ICC Mens T20 World Cup 2024 Points Table

Super 8 Group 1 Mat Won Lost Tied NR Pts NRR
India (Q) 3 3 0 0 0 6 2.017
Afghanistan (Q) 3 2 1 0 0 4 -0.267
Australia (E) 3 1 2 0 0 2 -0.331
Bangladesh (E) 3 0 3 0 0 0 -1.714
Super 8 Group 2 Mat Won Lost Tied NR Pts NRR
South Africa (Q) 3 3 0 0 0 6 0.78
England (Q) 3 2 1 0 0 4 1.992
West Indies (E) 3 1 2 0 0 2 0.686
United States (E) 3 0 3 0 0 0 -3.906

Group Stage Points Table

Group A Mat Won Lost Tied NR Pts NRR
India (Q) 4 3 0 0 1 7 1.137
United States (Q) 4 2 1 0 1 5 0.127
Pakistan (E) 4 2 2 0 0 4 0.294
Canada (E) 4 1 2 0 1 3 -0.493
Ireland (E) 4 0 3 0 1 1 -0.594
               
Group B Mat Won Lost Tied NR Pts NRR
Australia (Q) 4 4 0 0 0 8 2.791
England (Q) 4 2 1 0 1 5 3.611
Scotland (E) 4 2 1 0 1 5 1.255
Namibia (E) 4 1 3 0 0 2 -2.529
Oman (E) 4 0 4 0 0 0 -3.062
               
Group C Mat Won Lost Tied NR Pts NRR
West Indies (Q) 4 4 0 0 0 8 3.257
Afghanistan (Q) 4 3 1 0 0 6 1.835
New Zealand (E) 4 2 2 0 0 4 0.415
Uganda (E) 4 1 3 0 0 2 -4.51
Papua New Guinea (E) 4 0 4 0 0 0 -1.268
               
Group D Mat Won Lost Tied NR Pts NRR
South Africa (Q) 4 4 0 0 0 8 0.47
Bangladesh (Q) 4 3 1 0 0 6 0.616
Sri Lanka (E) 4 1 2 0 1 3 0.863
Netherlands (E) 4 1 3 0 0 2 -1.358
Nepal (E) 4 0 3 0 1 1 -0.542