ICC Champions Trophy, 2025 - Points Table
Group B | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
South Africa | 1 | 1 | 0 | 0 | 0 | 2 | 2.14 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -2.14 |
Group A | Mat | Won | Lost | Tied | NR | Pts | NRR |
New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | 1.2 |
India | 1 | 1 | 0 | 0 | 0 | 2 | 0.408 |
Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -0.408 |
Pakistan | 1 | 0 | 1 | 0 | 0 | 0 | -1.2 |
The 2025 ICC Champions Trophy will be the ninth edition of the tournament, hosted by Pakistan. Matches will be held in Pakistan and the United Arab Emirates from February 19 to March 9, 2025. The competition features the top eight men's national teams that qualified through the 2023 Cricket World Cup. Pakistan enters the tournament as the defending champion.